Holiday Hangover Tournament Flight B

$230 Holiday Hangover
Flight B
154 Entered, 19 Remaining
FIRST LAST CHIP COUNT
John Gottlieb 504,000
Michael Maklary 248,000
Patricia McGillis 153,500
Kevin Rines 219,000
John Yiovanakos 234,000
Emmanuel Saint Jean 46,000
Soukha Kachittavong 319,000
Lance Jeroszko 62,000
Rafael Mota DaSilva 61,500
Andrea Rizzo 274,000
Paul Rathbun 256,000
Paul North 205,000
Patrick McConnell 407,000
Ian MacDonald 95,500
Anthony Magistrale 380,500
Charles Fareira 129,500
David Labriola 170,000
Bruce Eschner 189,000
Eriberto Guzman 276,000

Posted in: Around the Felt, Results/Winners, Tournaments

Seat Assignments for $200 NLH 50K Guarantee Tournament

$200 Summer Showdown
Day 2
383 Entered, 46 Remaining
Table SEAT FIRST NAME LAST NAME CHIP COUNT
1 1 Jamshidbek Begmatov 239,000
1 2 Rocco Strazza 360,000
1 3 David Alexander 195,000
1 4 Scott Inman 221,000
1 5 Johanssy Joseph 263,000
1 6 Joshua Michaud 358,000
1 7 Justin Daniels 202,000
1 8 John Arcano 182,000
1 9 Michael Nowiszewski 226,000
2 1 Calvin Day 35,000
2 2 Seymour Israel 267,000
2 3 David Beloin 172,000
2 4 Jonathan Lepage 95,000
2 5 Ed Brennan 33,000
2 6 Joseph Pallace 191,000
2 7 Chris Spence 101,000
2 8 Michael Powers 356,000
2 9 Mikhail Amir 297,000
2 10 Kenneth Frey 213,000
3 1 Paul Avilla 193,000
3 2 William Stanton 36,000
3 3 David Grandieri 231,000
3 4 Hany Wassef 275,000
3 5 Colby Lawler 607,000
3 6 Mike Webb 200,000
3 7 Roger Palombizio 191,000
3 8 Veton Balidemaj 176,000
3 9 Radha Krithivas 44,000
4 1 Jonathan Nader 91,000
4 2 Audrey Park 307,000
4 3 David Forte 146,000
4 4 Stephan Cesarini 167,000
4 5 Jeremy Blatt 122,000
4 6 Bhavin Mistry 556,000
4 7 Ross Santos 242,000
4 8 Eric Hall 284,000
4 9 Vincent DeCaro 216,000
5 1 Nick Kelley 137,000
5 2 Robert Frith 242,000
5 3 Soukha Kachittavong 341,000
5 4 Seong Hong 168,000
5 5 Keven Abrams 215,000
5 6 John Chung 150,000
5 7 Eric Frank 126,000
5 8 Patrick Aieul 59,000
5 9 Richard Geremia 51,000

Posted in: Around the Felt