Posted in: Around the Felt
03.03.2020
B.O.B POINTLEADERS AS OF 02-24-20
02.25.2020
Posted in: Around the Felt
B.O.B LEADERS AS OF 02-17-2020
02.18.2020
Posted in: Around the Felt
B.O.B LEADERS AS OF 02-10-2020
02.11.2020
Posted in: Around the Felt
B.O.B LEADERS AS OF 02-03-2020
02.04.2020
Posted in: Around the Felt
B.O.B LEADERBOARD AS OF 01-20-20
01.21.2020
Posted in: Around the Felt
B.O.B LEADERBOARD AS OF 01-13-20
01.14.2020
Posted in: Around the Felt
Holiday Hangover 2020 Day 2
01.03.2020
Congratulations to the players returning to the day 2 of Mohegan Sun’s Holiday Hangover poker tournament 2020.
489Entered Remaining 60 | ||||
TABLE | SEAT | FIRST NAME | LAST NAME | CHIP COUNT |
1 | 1 | Jack | White | 367,000 |
1 | 2 | Ian | MacDonald | 95,500 |
1 | 3 | Paul – Michael | Valastro | 321,000 |
1 | 4 | Barry | Geller | 58,000 |
1 | 5 | Arton | Sadiku | 381,000 |
1 | 6 | Michael | Maklary | 248,000 |
1 | 7 | Anthony | Falange | 252,000 |
1 | 8 | David | Labriola | 170,000 |
1 | 9 | Lance | Jeroszko | 62,000 |
TABLE | SEAT | FIRST NAME | LAST NAME | CHIP COUNT |
2 | 1 | Seth | Kaplan | 87,000 |
2 | 2 | Radha | Krithivas | 48,000 |
2 | 3 | Scott | Keet | 205,000 |
2 | 4 | Mike | Hills | 174,000 |
2 | 5 | Stephen | Santoro | 203,000 |
2 | 6 | Justin | Szalkiewicz | 148,000 |
2 | 7 | |||
2 | 8 | Patricia | McGillis | 153,500 |
2 | 9 | Jean | Boullieme | 182,000 |
TABLE | SEAT | FIRST NAME | LAST NAME | CHIP COUNT |
3 | 1 | Erica | Tavss | 115,000 |
3 | 2 | Andrew | Cooper | 404,000 |
3 | 3 | Amir | Mikaiel | 89,000 |
3 | 4 | Dave | Taylor | 133,000 |
3 | 5 | Lynn | Bourque | 263,000 |
3 | 6 | Jason | Mercher | 498,000 |
3 | 7 | Gregory | Gallagher | 117,000 |
3 | 8 | Greg | Digregorio | 340,000 |
3 | 9 | Gabriel | Negron | 238,000 |
TABLE | SEAT | FIRST NAME | LAST NAME | CHIP COUNT |
4 | 1 | Howard | Rutherig III | 205,000 |
4 | 2 | Dennis | Schultze | 130,000 |
4 | 3 | Paul | North | 205,000 |
4 | 4 | Iakovos | Gerakos | 121,000 |
4 | 5 | Michael | Benedetti | 230,000 |
4 | 6 | Paul | Rathbun | 256,000 |
4 | 7 | Anthony | Magistrale | 380,500 |
4 | 8 | Patrick | McConnell | 407,000 |
4 | 9 | |||
TABLE | SEAT | FIRST NAME | LAST NAME | CHIP COUNT |
5 | 1 | Daniel | Weinman | 504,000 |
5 | 2 | Kevin | Penhall | 72,000 |
5 | 3 | Basil | Congro | 362,000 |
5 | 4 | Andrea | Rizzo | 274,000 |
5 | 5 | Bruce | Eschner | 189,000 |
5 | 6 | Rene | Charland | 144,000 |
5 | 7 | Eriberto | Guzman | 276,000 |
5 | 8 | Yijun | Lin | 509,000 |
5 | 9 | Scott | Burbank | 258,000 |
TABLE | SEAT | FIRST NAME | LAST NAME | CHIP COUNT |
6 | 1 | Michael | Dobbs | 323,000 |
6 | 2 | John | Gottlieb | 504,000 |
6 | 3 | Edward | Brennan | 327,000 |
6 | 4 | Emmanuel | Saint Jean | 46,000 |
6 | 5 | Charles | Fareira | 129,500 |
6 | 6 | Derry | Blatt | 88,000 |
6 | 7 | Matthew | Police | 309,000 |
6 | 8 | |||
6 | 9 | Nan | Min | 331,000 |
TABLE | SEAT | FIRST NAME | LAST NAME | CHIP COUNT |
7 | 1 | Yasin | Ahmady | 232,000 |
7 | 2 | Kevin | Rines | 219,000 |
7 | 3 | David | Birimingham | 141,000 |
7 | 4 | John | Yiovanakos | 234,000 |
7 | 5 | Glen | Sibelius | 55,000 |
7 | 6 | Rafael | Mota DaSilva | 61,500 |
7 | 7 | Joseph | Salierno | 34,000 |
7 | 8 | Soukha | Kachittavong | 319,000 |
7 | 9 | Anothony | Mascia | 357,000 |
Posted in: Around the Felt
Holiday Hangover Tournament Flight B
01.03.2020
$230 Holiday Hangover | ||
Flight B | ||
154 Entered, 19 Remaining | ||
FIRST | LAST | CHIP COUNT |
John | Gottlieb | 504,000 |
Michael | Maklary | 248,000 |
Patricia | McGillis | 153,500 |
Kevin | Rines | 219,000 |
John | Yiovanakos | 234,000 |
Emmanuel | Saint Jean | 46,000 |
Soukha | Kachittavong | 319,000 |
Lance | Jeroszko | 62,000 |
Rafael | Mota DaSilva | 61,500 |
Andrea | Rizzo | 274,000 |
Paul | Rathbun | 256,000 |
Paul | North | 205,000 |
Patrick | McConnell | 407,000 |
Ian | MacDonald | 95,500 |
Anthony | Magistrale | 380,500 |
Charles | Fareira | 129,500 |
David | Labriola | 170,000 |
Bruce | Eschner | 189,000 |
Eriberto | Guzman | 276,000 |
Posted in: Around the Felt, Results/Winners, Tournaments
$230 Holiday Hangover
01.02.2020
Flight A | ||
142 Entered, 18 Remaining | ||
FIRST | LAST | CHIP COUNT |
Yijun | Lin | 509,000 |
Daniel | Weinman | 504,000 |
Jack | White | 367,000 |
Edward | Brennan | 327,000 |
Matthew | Police | 309,000 |
Lynn | Bourque | 263,000 |
Scott | Keet | 205,000 |
Howard | Rutherig III | 205,000 |
Stephen | Santoro | 203,000 |
Jean | Boullieme | 182,000 |
Justin | Szalkiewicz | 148,000 |
Rene | Charland | 144,000 |
David | Birimingham | 141,000 |
Amir | Mikaiel | 89,000 |
Derry | Blatt | 88,000 |
Barry | Geller | 58,000 |
Glen | Sibelius | 55,000 |
Posted in: Around the Felt